Place of Origin: | Jiangsu |
Brand Name: | Golden |
Certification: | ISO9001,UL,CE |
Model Number: | Customized |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | 30usd to 1500usd per piece |
Packaging Details: | Box Or Wooden Package |
Delivery Time: | 7-25 working days |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 3000 tons/month |
Material: | 1045 304 316 630 17-4Ph | Certs: | ISO |
---|---|---|---|
Roughness: | Ra 0.4 | Surface: | Plain Or Chrome Plated |
High Light: | SAE1045 Polished Steel Rod,17 4pH Polished Steel Rod,SAE1045 Polished Honing Steel |
| ![]() |
Cold Drawn Sae1045 SS304 SS316 17-4pH Steel Polishing Steel Rod
Company profiles:
The heavy forging: forged ring, shaft, roller, flange, or gear is widely used for various industries For example: Metallurgy, mining, power station and so on. The manufacturing equipment is 185MN or 100MN hydraulic press, the forging ratio >4.5, the technical condition is in accordance with the standard of ASTM, EN, DIN, ASME or GB etc.
The product can be provided as per your drawing or specified requirements.
Smelting Process:EF+LF + VD+VC
The process as follow :Ingot →Heat → Forging → Heat treatment (Normalizing+ tempering) → Inspection →Rough machining →UT →2nd Heat treatment →Finishing machining →Inspection
Applications: The heavy forging: forged ring, shaft, roller, flange, or gear is widely used for various industries, For example: Metallurgy, mining, power station and so on.
Specifications:
Description | steel polished shaft bar, forged ring, shaft, roller, flange, or gear |
material | Alloy steel or stainless steel |
Material standard | ASTM or GB/T3077-1999 |
Specification | As per specified requirements |
Weight | Max. 10 ton |
Smelting Process: | EF+LF + VD+VC |
Process | Ingot→Heat → Forging → Heat treatment (Normalizing+ tempering) → Inspection →Rough machining→UT →2nd Heat treatment →finishing machining →Inspection + Packing |
UT standard | EN10228, ASTM A388 or JB/T 5000.15-1998 |
Competitive Advantage:
The heavy forging is manufactured by large scale stated enterprise. Advanced technical process from smelting steel to forging and heat treat guarantees the product quality. Closed relationship with several famous stated enterprises guarantee "in-time delivery" and competitive price.
Excellent product quality and service, competitive price, "in-time" delivery.
Item | Process | Facility | | Standard |
---|---|---|---|---|
01 | Steel material inspection | Chemical composition (EF+LF+VD) | Material standard | |
surface | Ingot inspection specification | |||
Ingot type and weight | Material standard | |||
02 | Material store | Division put | warehouse management | |
1 | Heat | Heat furnace | Temperature/Time | Heating process specification Forging production procedure |
2 ↓ | Forging | Press | Reduction ratio,forging temperature,deformation, Surface and dimensions | Forging process card Forging procedure |
3 ↓ | Heat treatment | heat treatment furnace | heat treatment charts | 1st heat-treatment card Forging procedure |
4 ↓ | Rough inspection | Dimensions, apperance, Mark | Inspection specification Forging procedure | |
5 ↓ | Rough UT | UT equipment | Single defect, concentrated Defects bottom wave attenuation | UT standard or customer's technical requirements |
6 ↓ | Saw cutting | Saw machine | Dimension | IQC and forging |
7 ↓ | rough turning | turning-lathe | Dimension,appearance | Rough machining drawing |
8 ↓ | UT | UT equipment | Single defect, concentrated defects bottom wave attenuation | UT standard or customer's technical requirements |
9 ↓ | Q+T heat treatment | heat treatment furnace | heat treatment charts | Heating process specification |
10 ↓ | Sampling or machining | machining tool | rough machining drawing sampling drawing | sample machining drawing |
11 ↓ | mechanical property test | tensile testing machine/ impact testing machine | ambient temperature,humidity, Test temp.Sample dimension, test method | Standard technical specification |
12 ↓ | finish machining | machining tool | Dimension,appearance | finish machining drawing |
13 ↓ | UT | UT equipment | Single defect, concentrated Defects bottom wave attenuation | UT standard or customer's technical requirements |
14 ↓ | MT | MT equipment | Magnetic particle indication | Test standard or Technical requirements |
15 ↓ | Mark | Steel seal | marking content | Product standard Technical requirements Forging process |
16 ↓ | Final inspection | Appearance, dimension, mark acceptance inspection | Product inspection specification Product standard P.O. | |
17 | Protection/ package | Blasting Blasting equipment | appearance coating thickness | Product standard Technical requirements |
Packing and delivery
Contact Person: Allen.W.
Tel: +8613621523596
Forged 42CrMo 34CrNiMo6 Steel Gear Shaft Forging Steel High Quality Stepped Shaft
Die Forging Aisi4140 Scm440 1.7225 42crmo4 Steel Roller Shaft Forged Steel Spline Shaft
Forging Alloy Steel 86crmov7 18crnimo7-6 Steel Rotor Shaft Used In Machinery
42CrMo4 SCM440 AISI4140 Quenching Forged Steel Shafts aisi4140 Alloy Steel Shaft
1045 CK45 Forged Tool Steel Blocks Sa350 Lf2 Steel Forged Square Block
Forging 1045 A36 S355jr Square Plate Steel Square Block St52 Tool Steel Block
Hot Die Forging A105 Aisi4140 Flat Square Metal Block High Quality Used For Hammer
ISO9001 Certified SS316 SS304 Stainless Bright Steel Square Bar
Precision Machining Milling Grinding Aisi4340 Aisi4140 Wheelring Products
Open Die Forging Sae8620 Sae8640 Steel Deep Drilling Ringlike Products
2022 Hot Sale Forged F304 F316 Tubesheet Stainless Steel Forgings
2022 Hot Sale forging steel Ss410 A36 Q235 Steel Special Ringlike Products