Place of Origin: | Jiangsu |
Brand Name: | Golden |
Certification: | ISO9001,UL,CE |
Model Number: | Customized |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | 30usd to 2500usd |
Packaging Details: | Box Or Wooden Package |
Delivery Time: | 7-25 working days |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 3000 tons/month |
Place Of Origin: | Jiangsu, China | Model Number: | 1.4373 |
---|---|---|---|
Application: | Industrial | Certification: | ISO |
Tolerance: | ±1% | Keyword: | High Quality Stainless Steel 1.4373 1.4541 Bar |
Package: | Standard Seaworthy Package | ||
High Light: | Din1.4373 316 Stainless Steel Round Bar,300mm 316 Stainless Steel Round Bar,Din1.4373 Stainless Steel Round Bar |
|
![]() |
Din1.4373 ss202 OD 300mm High Precision Polished 316 Stainless Steel Round Bar
Please note this is an approx Cost of Stainless Steel 202 Round Bars in India. For final check our current price before you buy SS 202 Rods
SS DIN 1.4438 Round Bars Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 201 / 202 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 | - |
Stainless steel 202 round bar Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
ITEM | 316 stainless steel polished bar |
---|---|
Size | OD:5mm-350mm; Length: 3M, 6M, 9M,12M, or customized |
Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
Material | 304.304L.310S.316.316L.321.347,329,309S.2205.2507. 2520.430.410.440.904L ect. Or Customized |
Quality | We can offer the certifications of chemical composition and mechanical property |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | Bright, Polished, Turn smooth(Peeled), Brush, Mill, Pickled, Black, Mill Surface, etc. |
Trade Term | FOB CIF CFR CNF EX-WORK |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Packing and Delivery
Contact Person: Allen.W.
Tel: +8613621523596
Forged 42CrMo 34CrNiMo6 Steel Gear Shaft Forging Steel High Quality Stepped Shaft
Die Forging Aisi4140 Scm440 1.7225 42crmo4 Steel Roller Shaft Forged Steel Spline Shaft
Forging Alloy Steel 86crmov7 18crnimo7-6 Steel Rotor Shaft Used In Machinery
42CrMo4 SCM440 AISI4140 Quenching Forged Steel Shafts aisi4140 Alloy Steel Shaft
1045 CK45 Forged Tool Steel Blocks Sa350 Lf2 Steel Forged Square Block
Forging 1045 A36 S355jr Square Plate Steel Square Block St52 Tool Steel Block
Hot Die Forging A105 Aisi4140 Flat Square Metal Block High Quality Used For Hammer
ISO9001 Certified SS316 SS304 Stainless Bright Steel Square Bar
Precision Machining Milling Grinding Aisi4340 Aisi4140 Wheelring Products
Open Die Forging Sae8620 Sae8640 Steel Deep Drilling Ringlike Products
2022 Hot Sale Forged F304 F316 Tubesheet Stainless Steel Forgings
2022 Hot Sale forging steel Ss410 A36 Q235 Steel Special Ringlike Products