Place of Origin: | Jiangsu |
Brand Name: | steel forged ring |
Certification: | ISO9001,UL,CE |
Model Number: | Customized |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | 20usd to 1500usd per piece |
Packaging Details: | Box Or Wooden Package |
Delivery Time: | 7-25 working days |
Payment Terms: | L/C, T/T, Paypal |
Supply Ability: | 3000 tons/month |
Model NO.: | Forged 1045 Carbon Steel Ring | Forging Tolerance: | +/-0.1mm |
---|---|---|---|
Certification: | ISO 9001:2008 | Od: | 1/4′′ To 500′′ |
Transport Package: | Wooden Package And Steel Package | Origin: | China |
High Light: | Milling Steel Ring Roller,Open Die Forging Steel Wheel Ring,Seamless Rolled Rings 34crnimo6 |
|
![]() |
Open Die Forging Steel Milling Surface Rings, 1045 Carbon Steel Ring
Description:
The heavy forging: forged ring, shaft, roller, flange, or gear is widely used for various industries. For example: Metallurgy, mining, power station and so on. The manufacturing equipment is 185MN or 100MN hydraulic press, the forging ratio >4.5, the technical condition is in accordance with the standard of ASTM, EN, DIN, ASME or GB etc.
The product can be provided as per your drawing or specified requirements.
Smelting Process:EF+LF + VD+VC
Applications: The heavy forging: forged ring, shaft, roller, flange, or gear is widely used for various industries. For example: Metallurgy, mining, power station and so on.
Specifications:
Description | The heavy forging: forged ring, shaft, roller, flange, or gear |
---|---|
material | Alloy steel or stainless steel |
Material standard | ASTM or GB/T3077-1999 |
Specification | As per specified requirements |
Weight | Max. 250 ton |
Smelting Process: | EF+LF + VD+VC |
Process | Ingot→Heat → Forging → Heat treatment (Normalizing+ tempering) → Inspection →Rough machining→UT →2nd Heat treatment →Finishing machining →Inspection |
UT standard | EN10228, ASTM A388 or JB/T 5000.15-1998 |
Custom properties:
Material elements | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
---|---|---|---|---|---|---|---|---|---|
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
4330 | 0.28-0.33 | 0.10-0.35 | 0.85-1.15 | ≤0.020 | ≤0.020 | 0.80-1.10 | 1.10-1.40 | 0.35-0.55 | - |
18CrNiMo7-6 | 0.15-0.21 | 0.17-0.35 | 0.50-0.90 | ≤0.025 | ≤0.025 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | |
4340 | 0.38-0.43 | 0.15-0.35 | 0.60-0.80 | ≤0.035 | ≤0.040 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | - |
40CrMnMo | 0.37-0.45 | 0.20-0.40 | 0.90-1.20 | ≤0.040 | ≤0.040 | 0.90-1.20 | -- | Mo:0.2-0.3 |
Competitive Advantage:
The heavy forging is manufactured by large scale stated enterprise. Advanced technical process from smelting steel to forging and heat treat guarantees the product quality. Closed relationship with several famous stated enterprises guarantee "in-time delivery" and competitive price.
Excellent product quality and service, competitive price, "in-time" delivery.
Process procedure:
Forging process flow quality control:
Competitive Advantage:
Packing and delivery:
Contact Person: Allen.W.
Tel: +8613621523596
Forged 42CrMo 34CrNiMo6 Steel Gear Shaft Forging Steel High Quality Stepped Shaft
Die Forging Aisi4140 Scm440 1.7225 42crmo4 Steel Roller Shaft Forged Steel Spline Shaft
Forging Alloy Steel 86crmov7 18crnimo7-6 Steel Rotor Shaft Used In Machinery
42CrMo4 SCM440 AISI4140 Quenching Forged Steel Shafts aisi4140 Alloy Steel Shaft
1045 CK45 Forged Tool Steel Blocks Sa350 Lf2 Steel Forged Square Block
Forging 1045 A36 S355jr Square Plate Steel Square Block St52 Tool Steel Block
Hot Die Forging A105 Aisi4140 Flat Square Metal Block High Quality Used For Hammer
ISO9001 Certified SS316 SS304 Stainless Bright Steel Square Bar
Precision Machining Milling Grinding Aisi4340 Aisi4140 Wheelring Products
Open Die Forging Sae8620 Sae8640 Steel Deep Drilling Ringlike Products
2022 Hot Sale Forged F304 F316 Tubesheet Stainless Steel Forgings
2022 Hot Sale forging steel Ss410 A36 Q235 Steel Special Ringlike Products